May - October
• Saturdays & Holiday Weekend Days* | $16,000
• Fridays | $15,000
• Sundays | $14,000
• Weekdays | $13,000
April, November & December
• Saturdays & Holiday Weekend Days* | $14,000
• Fridays | $12,000
• Sundays | $9,000
• Weekdays | $8,000
January - March
• Saturdays & Holiday Weekend Days*| $8,500
• Fridays & Sundays | $8,000
• Weekdays | $7,000
*Fridays, Sundays & Mondays
Terms and Conditions
Please contact us for complete terms & conditions.
May - October
• Saturdays & Holiday Weekend Days* | $18,000
• Fridays | $17,000
• Sundays | $16,000
• Weekdays | $15,000
April, November & December
• Saturdays & Holiday Weekend Days* | $16,000
• Fridays | $14,000
• Sundays | $11,000
• Weekdays | $10,000
January - March
• Saturdays & Holiday Weekend Days* | $10,500
• Fridays & Sundays | $10,000
• Weekdays | $9,000
*Fridays, Sundays & Mondays
Terms and Conditions
Please contact us for complete terms & conditions.